Assay Design

The assay probe spans an exon junction. This assay will detect gDNA.

Gene Transcripts

Gene Symbol
p53
Entrez Gene ID
2768677
Gene Name
CG33336-PA
Gene Aliases
CG10873, CG31325, CG33336, D-p53, DMP53, Dm-P53, DmP53, Dmel\CG33336, Dmel_CG33336, Dmp53, Dp53, P53, dmP53, dmp53, dp53, prac
Chromosome Location
Chr.3R: 23049657 - 23054082 on Build Release_6_plus_ISO1_MT
Species Specific ID (Flybase ID)
FBgn0039044
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_001170223.1 NP_001163694.1 6 - 7 1128 68
NM_001260323.2 NP_001247252.2 2 - 3 357 68
NM_206544.2 NP_996267.1 6 - 7 903 68
NM_206545.2 NP_996268.1 5 - 6 610 68
GenBank mRNA AF192555.1 - 5 - 6 594 68
AF224713.1 - 5 - 6 587 68
AF224714.1 - 5 - 6 594 68
AF244918.1 - 5 - 6 594 68
AF250918.1 - 5 - 6 594 68
AF263722.1 - 5 - 6 610 68
AY069096.1 - 5 - 6 594 68
DQ191318.1 - 6 - 7 843 68

View Full Product Details