Gene Transcripts

Gene Symbol
ABCD3
Entrez Gene ID
5825
Gene Name
ATP binding cassette subfamily D member 3
Gene Aliases
ABC43, CBAS5, PMP70, PXMP1, ZWS2
Chromosome Location
Chr. 1: 94385106 - 94518663 on Build GRCh38
UniGene ID
Hs.700576
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001122674.1 NP_001116146.1 5, 6 506
NM_002858.3 NP_002849.1 5, 6 506
XM_006710802.2 XP_006710865.2 6, 7 869
XM_017001952.1 XP_016857441.1 5, 6 1047
XM_017001953.1 XP_016857442.1 5, 6 427
XM_017001954.1 XP_016857443.1 4, 5 487
GenBank mRNA AK296791.1 - 6, 7 542
AK302714.1 - 4, 5 431
AK308159.1 - 5, 6 467
BC009712.2 - 5, 6 444
BC068509.1 - 5, 6 467 5265201
BT006644.1 - 5, 6 404
M81182.1 - 5, 6 404
X58528.1 - 5, 6 428

View Full Product Details