Gene Transcripts

Gene Symbol
PDLIM7
Entrez Gene ID
9260
Gene Name
PDZ and LIM domain 7
Gene Aliases
LMP1, LMP3
Chromosome Location
Chr. 5: 177483394 - 177497605 on Build GRCh38
UniGene ID
Hs.533040
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_005451.4 NP_005442.2 4 353
NM_203352.2 NP_976227.1 4 353
NM_213636.2 NP_998801.1 4 353
NR_103804.1 4 353
XM_011534698.2 XP_011533000.1 4 349
XM_011534699.2 XP_011533001.1 4 321
GenBank mRNA AF265209.1 - 4 348
AF345904.1 - 4 309
AF345905.1 - 4 309
AF345906.1 - 4 309
BC001093.2 - 4 331 3506748
BC014521.2 - 4 321
BC067806.1 - 4 349
BC084575.1 - 4 331 6729368
BG714861.1 - 4 354
BG772677.1 - 4 357
CB993539.1 - 379
HY026171.1 - 4 353

View Full Product Details