Gene Transcripts

Gene Symbol
THSD7A
Entrez Gene ID
221981
Gene Name
thrombospondin type 1 domain containing 7A
Gene Aliases
Chromosome Location
Chr. 7: 11370435 - 11832198 on Build GRCh38
UniGene ID
Hs.120855
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_015204.2 NP_056019.1 19 4028
XM_006715659.1 XP_006715722.1 19 4027
XM_006715660.1 XP_006715723.1 19 4027
XM_006715662.1 XP_006715725.1 19 4027
XM_011515193.2 XP_011513495.1 19 6352
XM_011515194.1 XP_011513496.1 19 3793
GenBank mRNA AB023177.2 - 18 3312

View Full Product Details