Gene Transcripts

Gene Symbol
C10orf82
Entrez Gene ID
143379
Gene Name
chromosome 10 open reading frame 82
Gene Aliases
Chromosome Location
Chr. 10: 116662211 - 116670305 on Build GRCh38
UniGene ID
Hs.121347
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_144661.2 NP_653262.1 4 500
XM_011539340.2 XP_011537642.1 4 955
XM_011539341.1 XP_011537643.1 4 539
XM_011539342.2 XP_011537644.1 4 666
XM_011539343.2 XP_011537645.1 4 951
XM_011539344.2 XP_011537646.1 4 918
XM_011539345.2 XP_011537647.1 4 922
XM_011539346.2 XP_011537648.1 4 922
XM_011539347.2 XP_011537649.1 4 937
XM_017015753.1 XP_016871242.1 4 539
XM_017015754.1 XP_016871243.1 4 665
XM_017015755.1 XP_016871244.1 4 681
GenBank mRNA AK097587.1 - 3 1151
BC021737.2 - 4 500 4821913

View Full Product Details