Assay Design

The assay probe spans an exon junction.

Gene Transcripts

Gene Symbol
ENDOG
Entrez Gene ID
2021
Gene Name
endonuclease G
Gene Aliases
-
Chromosome Location
Chr.9: 128818402 - 128822676 on Build GRCh38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_004435.2 NP_004426.2 1 - 2 690 72
XM_011518347.2 XP_011516649.1 1 - 2 788 72
GenBank mRNA AK130973.1 - 1 - 2 171 72
BC004922.2 - 1 - 2 565 72
BC016351.1 - 1 - 2 720 72
X79444.1 - 1 - 2 671 72

View Full Product Details