Assay Design

The assay probe spans an exon junction.

Gene Transcripts

Gene Symbol
C9orf72
Entrez Gene ID
203228
Gene Name
chromosome 9 open reading frame 72
Gene Aliases
ALSFTD, FTDALS, FTDALS1
Chromosome Location
Chr.9: 27546546 - 27573866 on Build GRCh38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_001256054.2 NP_001242983.1 5 - 6 872 62
NM_018325.4 NP_060795.1 5 - 6 777 62
GenBank mRNA AK291425.1 - 5 - 6 767 62
AL832229.1 - 4 - 5 734 62
AL832467.1 - 5 - 6 733 62
BC068445.1 - 4 - 5 726 62
JN681271.1 - 5 - 6 850 62

View Full Product Details