Assay Design

The assay probe spans an exon junction. This assay will detect gDNA.

Gene Transcripts

Gene Symbol
RHBDF1
Entrez Gene ID
64285
Gene Name
rhomboid 5 homolog 1
Gene Aliases
C16orf8, Dist1, EGFR-RS, gene-89, gene-90, hDist1
Chromosome Location
Chr.16: 58059 - 76355 on Build GRCh38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_022450.3 NP_071895.3 2 - 3 266 72
XM_005255494.1 XP_005255551.1 2 - 3 245 72
XM_005255498.2 XP_005255555.1 1 - 2 120 72
GenBank mRNA AK026010.1 - 2 - 3 230 72
AK225408.1 - 2 - 3 230 72
AK291177.1 - 2 - 3 266 72
AK304797.1 - 2 - 3 242 72
AK309097.1 - 2 - 3 193 72
BC014425.1 - 2 - 3 228 72

View Full Product Details