Assay Design

The assay probe spans an exon junction.

Gene Transcripts

Gene Symbol
DET1
Entrez Gene ID
55070
Gene Name
de-etiolated homolog 1 (Arabidopsis)
Gene Aliases
-
Chromosome Location
Chr.15: 88501924 - 88546703 on Build GRCh38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_001144074.2 NP_001137546.1 3 - 4 1445 99
NM_001321594.1 NP_001308523.1 5 - 6 1380 99
NM_001321596.1 NP_001308525.1 4 - 5 1477 99
NM_017996.4 NP_060466.2 4 - 5 1515 99
NR_135739.1 4 - 5 1306 99
NR_135740.1 3 - 4 455 99
NR_135741.1 4 - 5 525 99
NR_135742.1 3 - 4 1445 99
NR_135743.1 6 - 7 1408 99
NR_135744.1 5 - 6 1338 99
GenBank mRNA AB073887.1 - 3 - 4 1417 99
AK000965.1 - 2 - 3 745 99
AK054603.1 - 4 - 5 1465 99
BC001242.2 - 2 - 3 706 99
BC073867.1 - 4 - 5 1248 99
BC109060.1 - 3 - 4 1304 99
BC109061.1 - 3 - 4 1304 99
BG116971.1 - 4 - 5 455 99
BU856989.1 - 3 - 4 393 99

View Full Product Details