Assay Design

The assay probe spans an exon junction. This assay will detect gDNA.

Gene Transcripts

Gene Symbol
NOL6
Entrez Gene ID
65083
Gene Name
nucleolar protein 6
Gene Aliases
NRAP, UTP22, bA311H10.1
Chromosome Location
Chr.9: 33460811 - 33473943 on Build GRCh38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_022917.4 NP_075068.2 23 - 24 3096 91
XM_017015044.1 XP_016870533.1 23 - 24 3052 91
GenBank mRNA AF361079.1 - 23 - 24 3054 91
AK025612.1 - 9 - 10 1067 91
AK026193.1 - 3 - 4 532 91
AK056559.1 - 15 - 16 1810 91
AK293969.1 - 22 - 23 2899 91
BC008298.1 - 2 - 3 204 91
BC008852.2 - 12 - 13 1489 91
BC030139.2 - 23 - 24 3000 91

View Full Product Details