Assay Design

The assay probe spans an exon junction. This assay will detect gDNA.

Gene Transcripts

Gene Symbol
MCAM
Entrez Gene ID
4162
Gene Name
melanoma cell adhesion molecule
Gene Aliases
CD146, MUC18
Chromosome Location
Chr.11: 119308524 - 119317132 on Build GRCh38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_006500.2 NP_006491.2 13 - 14 1671 89
XM_017017759.1 XP_016873248.1 13 - 14 1610 89
XM_017017761.1 XP_016873250.1 13 - 14 1673 89
XM_017017762.1 XP_016873251.1 13 - 14 1610 89
GenBank mRNA AB209925.1 - 13 - 14 1681 89
AF089868.1 - 13 - 14 1665 89
AK291571.1 - 13 - 14 1671 89
AK312430.1 - 13 - 14 1671 89
BC056418.1 - 13 - 14 1661 89
M28882.1 - 13 - 14 1649 89
M29277.1 - 13 - 14 1649 89

View Full Product Details