Assay Design

The assay probe spans an exon junction.

Gene Transcripts

Gene Symbol
SYNE1
Entrez Gene ID
23345
Gene Name
spectrin repeat containing nuclear envelope protein 1
Gene Aliases
8B, ARCA1, C6orf98, CPG2, EDMD4, MYNE1, Nesp1, SCAR8, dJ45H2.2
Chromosome Location
Chr.6: 152121684 - 152637399 on Build GRCh38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_033071.3 NP_149062.1 76 - 77 13017 139
NM_182961.3 NP_892006.3 77 - 78 13395 139
XM_006715407.1 XP_006715470.1 77 - 78 13293 139
XM_006715408.2 XP_006715471.1 77 - 78 13297 139
XM_006715409.1 XP_006715472.1 76 - 77 13272 139
XM_006715410.2 XP_006715473.1 77 - 78 13297 139
XM_006715411.1 XP_006715474.1 76 - 77 13242 139
XM_006715412.2 XP_006715475.1 77 - 78 13297 139
XM_006715413.2 XP_006715476.1 77 - 78 13297 139
XM_006715414.1 XP_006715477.1 75 - 76 13221 139
XM_006715415.2 XP_006715478.1 77 - 78 13297 139
XM_006715416.2 XP_006715479.1 77 - 78 13297 139
XM_006715417.2 XP_006715480.1 77 - 78 13297 139
XM_006715420.2 XP_006715483.1 77 - 78 13297 139
XM_006715421.2 XP_006715484.1 76 - 77 13141 139
XM_006715422.1 XP_006715485.1 76 - 77 13134 139
XM_006715423.2 XP_006715486.1 77 - 78 13297 139
XM_006715424.2 XP_006715487.1 77 - 78 13297 139
XM_006715425.2 XP_006715488.1 77 - 78 13297 139
XM_011535641.2 XP_011533943.1 77 - 78 13297 139
XM_011535642.2 XP_011533944.1 77 - 78 13297 139
XM_011535643.1 XP_011533945.1 76 - 77 13128 139
XM_011535644.1 XP_011533946.1 63 - 64 11344 139
XM_011535645.2 XP_011533947.1 59 - 60 10737 139
XM_017010608.1 XP_016866097.1 78 - 79 13412 139
XM_017010609.1 XP_016866098.1 77 - 78 13219 139
XM_017010610.1 XP_016866099.1 76 - 77 13198 139
XM_017010611.1 XP_016866100.1 76 - 77 13001 139
XM_017010612.1 XP_016866101.1 75 - 76 12925 139
XM_017010613.1 XP_016866102.1 77 - 78 13297 139
XM_017010614.1 XP_016866103.1 77 - 78 13297 139
XM_017010615.1 XP_016866104.1 77 - 78 13297 139
XM_017010616.1 XP_016866105.1 77 - 78 13297 139
XM_017010617.1 XP_016866106.1 77 - 78 13297 139
XM_017010618.1 XP_016866107.1 77 - 78 13297 139
XM_017010619.1 XP_016866108.1 63 - 64 11376 139
GenBank mRNA AB033088.1 - 1 - 2 139 139
AF495910.1 - 77 - 78 13395 139
AF535142.1 - 76 - 77 13017 139
BC150289.1 - 1 - 2 139 139

View Full Product Details