Assay Design

The assay probe spans an exon junction. This assay will detect gDNA.

Gene Transcripts

Gene Symbol
PLEKHH3
Entrez Gene ID
79990
Gene Name
pleckstrin homology, MyTH4 and FERM domain containing H3
Gene Aliases
-
Chromosome Location
Chr.17: 42667914 - 42677030 on Build GRCh38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NR_073574.1 9 - 10 1256 113
XM_017025114.1 XP_016880603.1 10 - 11 1846 113
XM_017025118.1 XP_016880607.1 9 - 10 1861 113
GenBank mRNA AB208939.1 - 9 - 10 1742 113
AK024672.1 - 9 - 10 1503 113
AK096767.1 - 9 - 10 1256 113

View Full Product Details