Assay Design

The assay probe spans an exon junction.

Gene Transcripts

Gene Symbol
PDE4C
Entrez Gene ID
5143
Gene Name
phosphodiesterase 4C
Gene Aliases
DPDE1
Chromosome Location
Chr.19: 18207961 - 18248200 on Build GRCh38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_000923.4 NP_000914.2 8 - 9 1044 70
NM_001098818.2 NP_001092288.1 7 - 8 769 70
NM_001098819.2 NP_001092289.1 7 - 8 822 70
NR_040546.1 6 - 7 719 70
XM_011528056.2 XP_011526358.1 7 - 8 775 70
XM_011528058.2 XP_011526360.1 5 - 6 351 70
XM_017026866.1 XP_016882355.1 8 - 9 1053 70
GenBank mRNA AK295050.1 - 7 - 8 1285 70
AK300888.1 - 6 - 7 669 70
AK300983.1 - 7 - 8 732 70
BC109067.1 - 3 - 4 267 70
BC109068.2 - 4 - 5 317 70
U66346.1 - 8 - 9 1044 70
U66348.1 - 2 - 3 225 70
U66349.1 - 2 - 3 115 70
U88712.1 - 7 - 8 822 70
U88713.1 - 7 - 8 769 70
Z46632.1 - 7 - 8 916 70

View Full Product Details