Assay Design

The assay probe spans an exon junction.

Gene Transcripts

Gene Symbol
IRF1
Entrez Gene ID
3659
Gene Name
interferon regulatory factor 1
Gene Aliases
IRF-1, MAR
Chromosome Location
Chr.5: 132481609 - 132490789 on Build GRCh38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_002198.2 NP_002189.1 8 - 9 955 76
XM_011543378.2 XP_011541680.1 7 - 8 832 76
XM_011543379.2 XP_011541681.1 6 - 7 779 76
GenBank mRNA AK314025.1 - 8 - 9 955 76
BC009483.2 - 8 - 9 924 76
BT019755.1 - 7 - 8 721 76
BT019756.1 - 7 - 8 721 76
CR541713.1 - 7 - 8 721 76
KC209828.1 - 7 - 8 946 76
KJ200632.1 - 8 - 9 837 76
KJ200633.1 - 8 - 9 743 76
KJ200634.1 - 7 - 8 714 76
X14454.1 - 8 - 9 918 76

View Full Product Details