Assay Design

The assay probe spans an exon junction.

Gene Transcripts

Gene Symbol
TANC1
Entrez Gene ID
85461
Gene Name
tetratricopeptide repeat, ankyrin repeat and coiled-coil containing 1
Gene Aliases
ROLSB, TANC
Chromosome Location
Chr.2: 158968600 - 159232659 on Build GRCh38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_001145909.1 NP_001139381.1 20 - 21 3625 105
NM_033394.2 NP_203752.2 20 - 21 3649 105
XM_005246918.4 XP_005246975.1 19 - 20 3413 105
XM_006712810.3 XP_006712873.1 19 - 20 3536 105
XM_006712812.3 XP_006712875.1 19 - 20 3537 105
XM_006712814.3 XP_006712877.1 16 - 17 2832 105
XM_011512048.2 XP_011510350.1 22 - 23 3827 105
XM_011512051.2 XP_011510353.1 21 - 22 3692 105
XM_011512053.2 XP_011510355.1 20 - 21 3582 105
XM_011512055.2 XP_011510357.1 20 - 21 3618 105
XM_011512058.2 XP_011510360.1 18 - 19 3324 105
XM_011512059.2 XP_011510361.1 16 - 17 3185 105
XM_011512062.2 XP_011510364.1 14 - 15 2862 105
XM_017005141.1 XP_016860630.1 19 - 20 3441 105
XM_017005142.1 XP_016860631.1 21 - 22 4046 105
XM_017005143.1 XP_016860632.1 19 - 20 3731 105
XM_017005144.1 XP_016860633.1 19 - 20 3420 105
XM_017005145.1 XP_016860634.1 22 - 23 3861 105
XM_017005146.1 XP_016860635.1 21 - 22 3672 105
XM_017005147.1 XP_016860636.1 20 - 21 3621 105
XM_017005148.1 XP_016860637.1 21 - 22 3787 105
XM_017005149.1 XP_016860638.1 18 - 19 3339 105
XM_017005150.1 XP_016860639.1 18 - 19 3321 105
XM_017005151.1 XP_016860640.1 18 - 19 3180 105
XM_017005152.1 XP_016860641.1 18 - 19 3177 105
XM_017005153.1 XP_016860642.1 17 - 18 3126 105
XM_017005154.1 XP_016860643.1 20 - 21 3543 105
XM_017005155.1 XP_016860644.1 18 - 19 3273 105
XM_017005156.1 XP_016860645.1 16 - 17 2862 105
XM_017005157.1 XP_016860646.1 17 - 18 3039 105
XM_017005158.1 XP_016860647.1 22 - 23 3790 105
GenBank mRNA AB051515.1 - 14 - 15 2726 105
AK128859.1 - 10 - 11 1202 105
AK308899.1 - 15 - 16 2792 105
BC150597.1 - 19 - 20 3466 105
BX648327.1 - 15 - 16 2909 105

View Full Product Details