Assay Design

The assay probe spans an exon junction.

Gene Transcripts

Gene Symbol
ARHGEF9
Entrez Gene ID
23229
Gene Name
Cdc42 guanine nucleotide exchange factor 9
Gene Aliases
COLLYBISTIN, EIEE8, HPEM-2, PEM-2, PEM2
Chromosome Location
Chr.X: 63634967 - 63786025 on Build GRCh38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_001173479.1 NP_001166950.1 5 - 6 1171 80
NM_001173480.1 NP_001166951.1 5 - 6 1577 80
NM_015185.2 NP_056000.1 6 - 7 1768 80
XM_005262249.2 XP_005262306.1 6 - 7 1830 80
XM_005262250.3 XP_005262307.1 6 - 7 1728 80
XM_005262251.1 XP_005262308.1 6 - 7 1078 80
XM_005262252.1 XP_005262309.1 7 - 8 1097 80
XM_011530890.1 XP_011529192.1 7 - 8 1512 80
XM_011530892.1 XP_011529194.1 6 - 7 1336 80
XM_017029363.1 XP_016884852.1 7 - 8 1857 80
XM_017029364.1 XP_016884853.1 8 - 9 1634 80
XM_017029365.1 XP_016884854.1 6 - 7 1735 80
XM_017029366.1 XP_016884855.1 7 - 8 1516 80
XM_017029367.1 XP_016884856.1 7 - 8 1505 80
XM_017029368.1 XP_016884857.1 7 - 8 1806 80
XM_017029373.1 XP_016884862.1 7 - 8 1871 80
XM_017029375.1 XP_016884864.1 6 - 7 1736 80
XM_017029376.1 XP_016884865.1 6 - 7 1736 80
XM_017029377.1 XP_016884866.1 6 - 7 1739 80
XM_017029378.1 XP_016884867.1 6 - 7 1830 80
XM_017029379.1 XP_016884868.1 6 - 7 1078 80
XM_017029380.1 XP_016884869.1 5 - 6 1559 80
GenBank mRNA AB007884.1 - 6 - 7 1730 80
AK289993.1 - 6 - 7 1182 80
AK295033.1 - 5 - 6 1183 80
AK295178.1 - 6 - 7 1078 80
AL832116.1 - 6 - 7 1339 80
BC117406.1 - 6 - 7 1079 80

View Full Product Details