Assay Design

The assay probe spans an exon junction.

Gene Transcripts

Gene Symbol
TIAM1
Entrez Gene ID
7074
Gene Name
T-cell lymphoma invasion and metastasis 1
Gene Aliases
-
Chromosome Location
Chr.21: 31118418 - 31559977 on Build GRCh38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_003253.2 NP_003244.2 12 - 13 2854 79
XM_005261037.1 XP_005261094.1 11 - 12 2987 79
XM_005261038.2 XP_005261095.1 10 - 11 2721 79
XM_005261040.2 XP_005261097.1 11 - 12 2987 79
XM_011529711.1 XP_011528013.1 12 - 13 2938 79
XM_011529712.1 XP_011528014.1 12 - 13 2862 79
XM_011529713.1 XP_011528015.1 12 - 13 3272 79
XM_017028447.1 XP_016883936.1 12 - 13 3041 79
XM_017028448.1 XP_016883937.1 12 - 13 3011 79
XM_017028449.1 XP_016883938.1 11 - 12 2918 79
XM_017028450.1 XP_016883939.1 11 - 12 2938 79
XM_017028451.1 XP_016883940.1 11 - 12 3418 79
XM_017028452.1 XP_016883941.1 13 - 14 3218 79
XM_017028453.1 XP_016883942.1 11 - 12 2893 79
GenBank mRNA AB209101.1 - 8 - 9 1870 79
BC117192.1 - 9 - 10 2429 79
BC117196.1 - 9 - 10 2429 79
BC143970.1 - 9 - 10 2429 79
U16296.1 - 12 - 13 2855 79

View Full Product Details