Assay Design

The assay probe spans an exon junction.

Gene Transcripts

Gene Symbol
STK33
Entrez Gene ID
65975
Gene Name
serine/threonine kinase 33
Gene Aliases
-
Chromosome Location
Chr.11: 8335029 - 8594289 on Build GRCh38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_001289058.1 NP_001275987.1 12 - 13 1309 161
NM_001289059.1 NP_001275988.1 9 - 10 1016 161
NM_001289061.1 NP_001275990.1 11 - 12 1574 161
NM_030906.3 NP_112168.1 12 - 13 1723 161
XM_011520288.2 XP_011518590.1 12 - 13 2801 161
XM_011520290.2 XP_011518592.1 14 - 15 1720 161
XM_011520292.2 XP_011518594.1 12 - 13 1522 161
XM_011520293.2 XP_011518595.1 12 - 13 1551 161
XM_011520294.1 XP_011518596.1 11 - 12 1516 161
XM_011520295.2 XP_011518597.1 11 - 12 3612 161
XM_011520297.2 XP_011518599.1 11 - 12 1289 161
XM_017018143.1 XP_016873632.1 14 - 15 1780 161
XM_017018144.1 XP_016873633.1 14 - 15 1682 161
XM_017018145.1 XP_016873634.1 13 - 14 3714 161
XM_017018146.1 XP_016873635.1 14 - 15 1844 161
XM_017018147.1 XP_016873636.1 13 - 14 3641 161
XM_017018148.1 XP_016873637.1 12 - 13 3573 161
XM_017018149.1 XP_016873638.1 13 - 14 1725 161
XM_017018150.1 XP_016873639.1 13 - 14 1580 161
XM_017018151.1 XP_016873640.1 13 - 14 1539 161
XM_017018152.1 XP_016873641.1 11 - 12 1870 161
XM_017018153.1 XP_016873642.1 11 - 12 1468 161
XM_017018154.1 XP_016873643.1 11 - 12 1327 161
XM_017018155.1 XP_016873644.1 11 - 12 1882 161
XM_017018156.1 XP_016873645.1 11 - 12 1328 161
XM_017018157.1 XP_016873646.1 11 - 12 1093 161
XM_017018158.1 XP_016873647.1 12 - 13 1379 161
XM_017018165.1 XP_016873654.1 12 - 13 1282 161
GenBank mRNA AJ303380.2 - 10 - 11 2067 161
AK092720.1 - 9 - 10 955 161
AK093251.1 - 11 - 12 1432 161
AK293193.1 - 12 - 13 1175 161
BC031231.1 - 12 - 13 1671 161

View Full Product Details