Assay Design

The assay probe spans an exon junction.

Gene Transcripts

Gene Symbol
TMOD3
Entrez Gene ID
29766
Gene Name
tropomodulin 3
Gene Aliases
UTMOD
Chromosome Location
Chr.15: 51829628 - 51912138 on Build GRCh38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_014547.4 NP_055362.1 9 - 10 1300 72
XM_017022087.1 XP_016877576.1 10 - 11 1331 72
XM_017022088.1 XP_016877577.1 9 - 10 1172 72
GenBank mRNA AF177171.1 - 9 - 10 1262 72
AF237631.1 - 8 - 9 1082 72
AK310344.1 - 7 - 8 979 72
AL137543.1 - 2 - 3 229 72
BC020542.2 - 9 - 10 1236 72

View Full Product Details