Assay Design

The assay probe spans an exon junction.

Gene Transcripts

Gene Symbol
THOC2
Entrez Gene ID
57187
Gene Name
THO complex 2
Gene Aliases
CXorf3, MRX12, MRX35, THO2, dJ506G2.1, hTREX120
Chromosome Location
Chr.X: 123600561 - 123733054 on Build GRCh38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_001081550.1 NP_001075019.1 20 - 21 2168 127
XM_005262450.3 XP_005262507.1 20 - 21 2168 127
XM_017029662.1 XP_016885151.1 21 - 22 2318 127
XM_017029663.1 XP_016885152.1 21 - 22 2318 127
XM_017029664.1 XP_016885153.1 21 - 22 2318 127
XM_017029665.1 XP_016885154.1 21 - 22 2318 127
XM_017029666.1 XP_016885155.1 21 - 22 2306 127
XM_017029667.1 XP_016885156.1 21 - 22 2318 127
XM_017029668.1 XP_016885157.1 21 - 22 2318 127
XM_017029669.1 XP_016885158.1 21 - 22 2318 127
XM_017029670.1 XP_016885159.1 21 - 22 2306 127
XM_017029671.1 XP_016885160.1 21 - 22 2318 127
XM_017029672.1 XP_016885161.1 21 - 22 2318 127
XM_017029673.1 XP_016885162.1 20 - 21 2180 127
XM_017029674.1 XP_016885163.1 20 - 21 2168 127
XM_017029675.1 XP_016885164.1 21 - 22 2318 127
XM_017029676.1 XP_016885165.1 21 - 22 2318 127
XM_017029677.1 XP_016885166.1 20 - 21 2180 127
XM_017029678.1 XP_016885167.1 20 - 21 2168 127
XM_017029679.1 XP_016885168.1 20 - 21 2180 127
GenBank mRNA AF441770.1 - 15 - 16 1791 127
AK001758.1 - 18 - 19 1848 127
AK023659.1 - 5 - 6 462 127
AK296780.1 - 17 - 18 1940 127

View Full Product Details