Assay Design

The assay probe spans an exon junction. This assay will detect gDNA.

Gene Transcripts

Gene Symbol
FCGRT
Entrez Gene ID
2217
Gene Name
Fc fragment of IgG receptor and transporter
Gene Aliases
FCRN, alpha-chain
Chromosome Location
Chr.19: 49512279 - 49526428 on Build GRCh38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_001136019.2 NP_001129491.1 3 - 4 814 102
NM_004107.4 NP_004098.1 2 - 3 550 102
XM_005258657.1 XP_005258714.1 2 - 3 369 102
GenBank mRNA AK075510.1 - 2 - 3 361 102
AK075532.1 - 3 - 4 464 102
AK299124.1 - 2 - 3 334 102
BC008734.2 - 2 - 3 494 102
BT006828.1 - 2 - 3 328 102
BX647163.1 - 3 - 4 434 102
U12255.1 - 2 - 3 453 102

View Full Product Details