Assay Design

The assay probe spans an exon junction.

Gene Transcripts

Gene Symbol
MYH7
Entrez Gene ID
4625
Gene Name
myosin, heavy chain 7, cardiac muscle, beta
Gene Aliases
CMD1S, CMH1, MPD1, MYHCB, SPMD, SPMM
Chromosome Location
Chr.14: 23412738 - 23435686 on Build GRCh38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_000257.3 NP_000248.2 39 - 40 5920 73
XM_017021340.1 XP_016876829.1 38 - 39 5855 73
GenBank mRNA AB209708.1 - 28 - 29 4707 73
AJ710171.1 - 3 - 4 312 73
AY518538.1 - 20 - 21 3522 73
BC112171.1 - 38 - 39 5844 73
BC112173.1 - 38 - 39 5844 73
DQ248310.1 - 17 - 18 2892 73
EF560725.1 - 37 - 38 5787 73
EU747717.1 - 39 - 40 5895 73
M17712.1 - 9 - 10 1615 73
M58018.1 - 39 - 40 5875 73
X03741.1 - 11 - 12 1889 73
X05631.1 - 2 - 3 230 73
X06976.1 - 9 - 10 1615 73
X51591.1 - 19 - 20 3437 73

View Full Product Details