Assay Design

The assay probe spans an exon junction.

Gene Transcripts

Gene Symbol
PTPRM
Entrez Gene ID
5797
Gene Name
protein tyrosine phosphatase, receptor type M
Gene Aliases
PTPRL1, R-PTP-MU, RPTPM, RPTPU, hR-PTPu
Chromosome Location
Chr.18: 7567316 - 8406861 on Build GRCh38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_001105244.1 NP_001098714.1 23 - 24 3552 69
NM_002845.3 NP_002836.3 21 - 22 3513 69
XM_011525708.2 XP_011524010.1 24 - 25 3622 69
XM_011525710.2 XP_011524012.1 24 - 25 3622 69
XM_011525712.2 XP_011524014.1 23 - 24 3547 69
XM_011525713.2 XP_011524015.1 24 - 25 3222 69
XM_011525715.2 XP_011524017.1 20 - 21 2587 69
XM_011525716.2 XP_011524018.1 17 - 18 2467 69
XM_011525717.2 XP_011524019.1 18 - 19 2296 69
XM_011525722.2 XP_011524024.1 19 - 20 2512 69
XM_017025894.1 XP_016881383.1 24 - 25 3166 69
XM_017025895.1 XP_016881384.1 23 - 24 3154 69
XM_017025896.1 XP_016881385.1 22 - 23 3127 69
XM_017025897.1 XP_016881386.1 24 - 25 3166 69
XM_017025898.1 XP_016881387.1 23 - 24 3154 69
XM_017025899.1 XP_016881388.1 23 - 24 3091 69
XM_017025900.1 XP_016881389.1 22 - 23 3127 69
XM_017025901.1 XP_016881390.1 21 - 22 3052 69
XM_017025902.1 XP_016881391.1 23 - 24 3091 69
XM_017025903.1 XP_016881392.1 22 - 23 3079 69
XM_017025904.1 XP_016881393.1 21 - 22 3052 69
XM_017025905.1 XP_016881394.1 24 - 25 3222 69
XM_017025906.1 XP_016881395.1 20 - 21 2571 69
XM_017025907.1 XP_016881396.1 19 - 20 2512 69
XM_017025908.1 XP_016881397.1 18 - 19 2548 69
XM_017025909.1 XP_016881398.1 18 - 19 2500 69
GenBank mRNA AK294492.1 - 17 - 18 2394 69
BC040543.1 - 8 - 9 1119 69
BC051651.1 - 21 - 22 3249 69
BC151842.1 - 23 - 24 4098 69
X58288.1 - 21 - 22 3010 69

View Full Product Details