Assay Design

The assay probe spans an exon junction.

Gene Transcripts

Gene Symbol
IARS
Entrez Gene ID
3376
Gene Name
isoleucyl-tRNA synthetase
Gene Aliases
IARS1, ILERS, ILRS, IRS, PRO0785
Chromosome Location
Chr.9: 92210207 - 92293756 on Build GRCh38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_002161.5 NP_002152.2 29 - 30 3337 112
NM_013417.3 NP_038203.2 29 - 30 3507 112
NR_073446.1 28 - 29 3180 112
GenBank mRNA AB209234.1 - 29 - 30 3246 112
AK057920.1 - 1 - 2 1082 112
AK293014.1 - 29 - 30 3264 112
AK301272.1 - 17 - 18 1817 112
AK308202.1 - 10 - 11 1074 113
BC008318.1 - 7 - 8 842 112
BC065552.1 - 28 - 29 3179 112
BX537417.1 - 29 - 30 3275 112
BX537429.1 - 29 - 30 3277 112
BX538109.1 - 28 - 29 3120 112
BX647071.1 - 29 - 30 3276 112
BX647236.1 - 29 - 30 3269 112
BX647430.1 - 29 - 30 3271 112
BX648567.1 - 29 - 30 3277 112
D28473.1 - 29 - 30 3425 112
U04953.1 - 29 - 30 3439 112

View Full Product Details