Assay Design

The assay probe spans an exon junction.

Gene Transcripts

Gene Symbol
ADAM9
Entrez Gene ID
8754
Gene Name
ADAM metallopeptidase domain 9
Gene Aliases
CORD9, MCMP, MDC9, Mltng
Chromosome Location
Chr.8: 38996771 - 39105261 on Build GRCh38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_003816.2 NP_003807.1 16 - 17 1950 122
NR_027638.1 16 - 17 1950 122
NR_027878.1 16 - 17 1950 122
XM_011544682.2 XP_011542984.1 16 - 17 2200 122
XM_017013942.1 XP_016869431.1 16 - 17 1893 122
GenBank mRNA AF495383.1 - 16 - 17 1905 122
AK293257.1 - 3 - 4 316 122
BC126406.1 - 16 - 17 1910 122
BC143923.1 - 16 - 17 1910 122
D14665.2 - 12 - 13 1525 122
U41766.1 - 16 - 17 1950 122

View Full Product Details