Assay Design

The assay probe spans an exon junction. This assay will detect gDNA.

Gene Transcripts

Gene Symbol
EML5
Entrez Gene ID
161436
Gene Name
echinoderm microtubule associated protein like 5
Gene Aliases
EMAP-2
Chromosome Location
Chr.14: 88614213 - 88792752 on Build GRCh38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_183387.2 NP_899243.1 40 - 41 5787 109
XM_006720070.3 XP_006720133.1 38 - 39 5563 109
XM_011536528.2 XP_011534830.1 40 - 41 5588 109
XM_011536530.2 XP_011534832.1 39 - 40 5578 109
XM_011536531.2 XP_011534833.1 38 - 39 5563 109
XM_011536532.2 XP_011534834.1 40 - 41 5563 109
XM_011536533.2 XP_011534835.1 38 - 39 5449 109
XM_011536534.2 XP_011534836.1 41 - 42 5505 109
XM_017021062.1 XP_016876551.1 40 - 41 5587 109
XM_017021063.1 XP_016876552.1 39 - 40 5566 109
XM_017021064.1 XP_016876553.1 40 - 41 5473 109
XM_017021065.1 XP_016876554.1 37 - 38 5542 109
XM_017021066.1 XP_016876555.1 39 - 40 5388 109
XM_017021067.1 XP_016876556.1 40 - 41 5908 109
XM_017021068.1 XP_016876557.1 39 - 40 5413 109
XM_017021069.1 XP_016876558.1 40 - 41 5832 109
GenBank mRNA AK127024.1 - 17 - 18 2257 109
CR933726.1 - 3 - 4 643 109

View Full Product Details