Assay Design

The assay probe spans an exon junction.

Gene Transcripts

Gene Symbol
Pum1
Entrez Gene ID
80912
Gene Name
pumilio RNA-binding family member 1
Gene Aliases
AA517475, Pumm, mKIAA0099
Chromosome Location
Chr.4: 130663297 - 130781564 on Build GRCm38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_001159603.1 NP_001153075.1 14 - 15 2439 64
NM_001159604.1 NP_001153076.1 14 - 15 2439 64
NM_001159605.1 NP_001153077.1 12 - 13 2151 64
NM_001159606.1 NP_001153078.1 10 - 11 1713 64
NM_030722.2 NP_109647.2 14 - 15 2442 64
GenBank mRNA AF321909.1 - 14 - 15 2412 64
AK122205.1 - 14 - 15 2422 64
AK141921.1 - 14 - 15 2439 64
AK147185.1 - 10 - 11 1685 64
AK154059.1 - 13 - 14 2037 64
AK161135.1 - 12 - 13 2145 64
AK163977.1 - 14 - 15 2430 64
BC048174.1 - 14 - 15 2392 64
BC050747.1 - 14 - 15 2412 64

View Full Product Details