Assay Design

The assay probe spans an exon junction.

Gene Transcripts

Gene Symbol
Rhd
Entrez Gene ID
19746
Gene Name
Rh blood group, D antigen
Gene Aliases
Rh, Rhced, Rhl1
Chromosome Location
Chr.4: 134864536 - 134896172 on Build GRCm38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_011270.3 NP_035400.3 3 - 4 547 73
GenBank mRNA AB015189.1 - 3 - 4 482 73
AF012430.1 - 3 - 4 462 73
AF047827.1 - 3 - 4 482 73
AF057524.1 - 3 - 4 499 73
AF069311.1 - 3 - 4 501 73
AK079335.1 - 3 - 4 491 73
AK157850.1 - 3 - 4 474 73
AK166030.1 - 1 - 2 230 73
AK171641.1 - 3 - 4 488 73
BC145805.1 - 3 - 4 578 73

View Full Product Details