Assay Design

The assay probe spans an exon junction. This assay will detect gDNA.

Gene Transcripts

Gene Symbol
Myb
Entrez Gene ID
17863
Gene Name
myeloblastosis oncogene
Gene Aliases
AI550390, M16449, c-myb
Chromosome Location
Chr.10: 21124930 - 21160984 on Build GRCm38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_001198914.1 NP_001185843.1 4 - 5 576 67
NM_010848.3 NP_034978.3 4 - 5 576 67
GenBank mRNA AK088079.1 - 4 - 5 497 67
AK088598.1 - 4 - 5 498 67
AK132250.1 - 4 - 5 441 67
AK137965.1 - 4 - 5 442 67
BC011513.1 - 4 - 5 484 67
M12848.1 - 4 - 5 574 67

View Full Product Details