Assay Design

The assay probe spans an exon junction.

Gene Transcripts

Gene Symbol
Gsr
Entrez Gene ID
14782
Gene Name
glutathione reductase
Gene Aliases
AI325518, D8Ertd238e, Gr-1, Gr1
Chromosome Location
Chr.8: 33653238 - 33698162 on Build GRCm38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_010344.4 NP_034474.4 11 - 12 1524 112
GenBank mRNA AK019177.1 - 11 - 12 1183 112
AK040136.1 - 11 - 12 1233 112
AK084328.1 - 11 - 12 1154 112
AK151063.1 - 11 - 12 1170 112
AK151247.1 - 11 - 12 1170 112
AK151674.1 - 11 - 12 1082 112
AK152873.1 - 11 - 12 1173 112
AK159218.1 - 11 - 12 1173 112
AK159678.1 - 11 - 12 1196 112
AK167393.1 - 11 - 12 1154 111
BC006966.1 - 8 - 9 849 112
BC056357.1 - 11 - 12 1524 112
BC057325.1 - 11 - 12 1524 112
X76341.2 - 11 - 12 1222 112

View Full Product Details