Assay Design

The assay probe spans an exon junction.

Gene Transcripts

Gene Symbol
Cpsf7
Entrez Gene ID
365407
Gene Name
cleavage and polyadenylation specific factor 7
Gene Aliases
RGD1305441
Chromosome Location
Chr.1: 226572389 - 226596402 on Build Rnor_6.0
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_001014245.2 NP_001014267.1 5 - 6 993 93
XM_006231061.2 XP_006231123.1 7 - 8 1175 93
XM_006231062.2 XP_006231124.1 6 - 7 1163 93
XM_008760238.1 XP_008758460.1 6 - 7 1094 93
XM_008760239.1 XP_008758461.1 6 - 7 1067 93
XM_008760240.1 XP_008758462.1 5 - 6 981 93
GenBank mRNA BC083864.1 - 5 - 6 996 93

View Full Product Details