Gene Transcripts

Gene Symbol
RAN
Entrez Gene ID
5901
Gene Name
RAN, member RAS oncogene family
Gene Aliases
ARA24, Gsp1, TC4
Chromosome Location
Chr. 12: 130871879 - 130877678 on Build GRCh38
UniGene ID
Hs.10842
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001300796.1 NP_001287725.1 4 378
NM_001300797.1 NP_001287726.1 4 386
NM_006325.4 NP_006316.1 5 432
XM_017019772.1 XP_016875261.1 5 547
XM_017019773.1 XP_016875262.1 4 284
GenBank mRNA AB062399.1 - 2 99
AF052578.1 - 4 313
AF054183.1 - 5 403
AF501887.1 - 4 289
AK300934.1 - 4 307
AK312466.1 - 5 355
AK316193.1 - 4 306
AL357616.1 - 5 342
BC000852.1 - 5 354
BC004272.1 - 5 317 3615048
BC014518.2 - 5 346 3830061
BC014901.2 - 5 332 3910005
BC016654.1 - 4 645 4342591
BC022813.1 - 2 72
BC051908.2 - 5 357 5504629
BC072000.1 - 5 329 6644326
BT007271.1 - 4 289
CR450347.1 - 4 289
M31469.1 - 4 289

View Full Product Details