Gene Transcripts

Gene Symbol
RPS13
Entrez Gene ID
6207
Gene Name
ribosomal protein S13
Gene Aliases
S13
Chromosome Location
Chr. 11: 17074392 - 17077673 on Build GRCh38
UniGene ID
Hs.446588
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001017.2 NP_001008.1 4, 5 357
GenBank mRNA AK312060.1 - 4, 5 351
BC000475.1 - 1 336 2961637
BC006772.1 - 1 338 2899987
BC029732.1 - 4, 5 337 4388273
BC066322.1 - 4, 5 351 4816284
BC100032.1 - 4, 5 337 6025884
L01124.1 - 4, 5 357
L05090.1 - 3, 4 293
X79239.1 - 4, 5 325

View Full Product Details