Gene Transcripts

Gene Symbol
POLQ
Entrez Gene ID
10721
Gene Name
DNA polymerase theta
Gene Aliases
PRO0327
Chromosome Location
Chr. 3: 121431420 - 121546006 on Build GRCh38
UniGene ID
Hs.241517
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_199420.3 NP_955452.3 27 7502
XM_011512343.2 XP_011510645.1 26 7352
XM_011512347.2 XP_011510649.1 27 7490
XM_011512348.2 XP_011510650.1 26 7359
XM_011512354.2 XP_011510656.1 15 5248
XM_017005565.1 XP_016861054.1 21 6354
GenBank mRNA AB209867.1 - 27 7429
AF043628.1 - 12 3072
AF052573.1 - 12 5302
AY032677.1 - 28 7775
AY338826.2 - 27 7502
CR936627.1 - 25 9367

View Full Product Details