Gene Transcripts

Gene Symbol
Acot9
Entrez Gene ID
56360
Gene Name
acyl-CoA thioesterase 9
Gene Aliases
0610041P13Rik, Acate2, C76421, MT-ACT48, U8, p48
Chromosome Location
Chr. X: 155262431 - 155297651 on Build GRCm38
UniGene ID
Mm.268710
Species
Mus musculus
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_019736.3 NP_062710.2 11, 12 1069
GenBank mRNA AB028898.1 - 11, 12 973
AJ238893.1 - 11, 12 1024
AK002892.1 - 11, 12 1033
AK009717.1 - 11, 12 1032
AK076513.1 - 12, 13 1123
AK088082.1 - 11, 12 1029
AK168713.1 - 11, 12 1071
AK170876.1 - 11, 12 1032
BC021763.1 - 11, 12 1059 4458575

View Full Product Details