Gene Transcripts

Gene Symbol
PCYT2
Entrez Gene ID
5833
Gene Name
phosphate cytidylyltransferase 2, ethanolamine
Gene Aliases
ET
Chromosome Location
Chr. 17: 81900965 - 81911477 on Build GRCh38
UniGene ID
Hs.569843
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001184917.2 NP_001171846.1 11 1069
NM_001256433.2 NP_001243362.1 9 853
NM_001256434.2 NP_001243363.1 11 1067
NM_001256435.2 NP_001243364.1 10 1299
NM_001282203.1 NP_001269132.1 10 1427
NM_001282204.1 NP_001269133.1 10 1143
NM_002861.4 NP_002852.1 10 1015
XM_005256386.3 XP_005256443.1 11 1219
XM_005256387.3 XP_005256444.1 11 1139
XM_006722287.3 XP_006722350.1 11 994
XM_017024910.1 XP_016880399.1 10 940
XM_017024911.1 XP_016880400.1 10 1085
XM_017024912.1 XP_016880401.1 11 1191
GenBank mRNA AK093328.1 - 10 1363
AK297996.1 - 10 1076
AK301723.1 - 10 1177
AK316385.1 - 10 836
AY251539.1 - 11 960
BC000351.2 - 10 923 2961418
BC010075.2 - 10 966 4303545
BX419403.2 - 9 793
CR456779.1 - 10 893
D84307.1 - 10 959

View Full Product Details