Gene Transcripts

Gene Symbol
GNGT2
Entrez Gene ID
2793
Gene Name
G protein subunit gamma transducin 2
Gene Aliases
G-GAMMA-8, G-GAMMA-C, GNG8, GNG9, GNGT8
Chromosome Location
Chr. 17: 49206234 - 49210574 on Build GRCh38
UniGene ID
Hs.181781
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001198754.1 NP_001185683.1 4 373
NM_001198755.1 NP_001185684.1 4 400
NM_001198756.1 NP_001185685.1 4 290
NM_031498.2 NP_113686.1 4 417
GenBank mRNA AF365870.1 - 3 181
AF493876.1 - 2 110
AK312839.1 - 4 401
BC008663.1 - 4 417 3866242
BM723861.1 - 4 290
DA248836.1 - 4 373

View Full Product Details