Assay Design

The assay probe spans an exon junction.

Gene Transcripts

Gene Symbol
TLE3
Entrez Gene ID
7090
Gene Name
transducin like enhancer of split 3
Gene Aliases
ESG, ESG3, GRG3, HsT18976
Chromosome Location
Chr.15: 70047790 - 70097935 on Build GRCh38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_001105192.2 NP_001098662.1 18 - 19 3238 53
NM_001282979.1 NP_001269908.1 18 - 19 3223 53
NM_001282980.1 NP_001269909.1 18 - 19 3232 53
NM_001282981.1 NP_001269910.1 18 - 19 2171 53
NM_001282982.1 NP_001269911.1 16 - 17 1978 53
NM_005078.3 NP_005069.2 18 - 19 3247 53
NM_020908.2 NP_065959.1 18 - 19 3211 53
XM_005254622.4 XP_005254679.1 18 - 19 3286 53
XM_005254623.3 XP_005254680.1 18 - 19 3271 53
XM_005254625.3 XP_005254682.1 18 - 19 3259 53
XM_005254628.3 XP_005254685.1 18 - 19 3244 53
XM_005254633.2 XP_005254690.1 18 - 19 3214 53
XM_006720665.3 XP_006720728.1 18 - 19 3238 53
XM_011521976.2 XP_011520278.1 18 - 19 3295 53
XM_011521977.2 XP_011520279.1 18 - 19 3292 53
XM_011521978.2 XP_011520280.1 18 - 19 3280 53
XM_011521979.2 XP_011520281.1 17 - 18 2086 53
XM_011521980.2 XP_011520282.1 18 - 19 3262 53
XM_011521981.1 XP_011520283.1 18 - 19 3295 53
XM_011521982.2 XP_011520284.1 16 - 17 3043 53
XM_011521983.2 XP_011520285.1 16 - 17 3028 53
GenBank mRNA AB046767.1 - 18 - 19 3193 53
AB209672.1 - 2 - 3 5313 53
AK001258.1 - 7 - 8 1074 53
AK096779.1 - 16 - 17 1978 53
AK298482.1 - 18 - 19 2141 53
AK304459.1 - 9 - 10 1386 53
AK315058.1 - 19 - 20 2566 53
AY583459.1 - 18 - 19 2104 53
AY583460.1 - 18 - 19 2113 53
BC041831.1 - 17 - 18 2429 53
BC043247.2 - 18 - 19 3231 53
M99438.1 - 18 - 19 2149 53

View Full Product Details