Assay Design

The assay probe spans an exon junction. This assay will detect gDNA.

Gene Transcripts

Gene Symbol
NDUFS2
Entrez Gene ID
4720
Gene Name
NADH:ubiquinone oxidoreductase core subunit S2
Gene Aliases
CI-49
Chromosome Location
Chr.1: 161197377 - 161214395 on Build GRCh38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_001166159.1 NP_001159631.1 4 - 5 751 90
NM_004550.4 NP_004541.1 5 - 6 960 90
XM_005245208.2 XP_005245265.1 5 - 6 862 90
XM_005245209.1 XP_005245266.1 3 - 4 431 90
XM_017001357.1 XP_016856846.1 4 - 5 1226 90
GenBank mRNA AF013160.1 - 4 - 5 518 90
AF050640.1 - 4 - 5 518 90
AK222618.1 - 4 - 5 517 90
AK301641.1 - 4 - 5 565 90
AK314807.1 - 4 - 5 524 90
AK315977.1 - 3 - 4 419 90
BC000170.2 - 4 - 5 519 90
BC001456.1 - 4 - 5 513 90
BC008868.2 - 5 - 6 960 90

View Full Product Details