Gene Transcripts

Gene Symbol
BCL9
Entrez Gene ID
607
Gene Name
B-cell CLL/lymphoma 9
Gene Aliases
LGS
Chromosome Location
Chr. 1: 147541394 - 147626219 on Build GRCh38
UniGene ID
Hs.415209
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_004326.3 NP_004317.2 8 2349
XM_005272971.4 XP_005273028.1 8 2354
XM_005277417.3 XP_005277474.1 8 2378
XM_005277418.3 XP_005277475.1 8 2234
XM_017002026.1 XP_016857515.1 8 2132
GenBank mRNA BC116451.1 - 5 1744
Y13620.1 - 8 2437

View Full Product Details