Gene Transcripts

Gene Symbol
CDO1
Entrez Gene ID
1036
Gene Name
cysteine dioxygenase type 1
Gene Aliases
CDO-I
Chromosome Location
Chr. 5: 115804733 - 115816708 on Build GRCh38
UniGene ID
Hs.442378
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001323565.1 NP_001310494.1 4 717
NM_001323566.1 NP_001310495.1 3 657
NM_001323567.1 NP_001310496.1 3 253
NM_001801.2 NP_001792.2 3 660
NR_136618.1 3 660
NR_136619.1 3 660
NR_136620.1 3 620
NR_136621.1 3 253
GenBank mRNA AK130357.1 - 3 622
AK314231.1 - 3 610
AL534761.3 - 3 659
BC024241.2 - 3 610 4797463
BG197197.1 - 2 137
BG720517.1 - 3 258
BG897741.1 - 3 305
CK005322.1 - 1 23
CR536540.1 - 3 349
D85777.1 - 3 578
Z23010.1 - 3 349
Z31357.1 - 3 603

View Full Product Details