Gene Transcripts

Gene Symbol
DHCR7
Entrez Gene ID
1717
Gene Name
7-dehydrocholesterol reductase
Gene Aliases
SLOS
Chromosome Location
Chr. 11: 71434411 - 71448431 on Build GRCh38
UniGene ID
Hs.503134
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001163817.1 NP_001157289.1 8 1117
NM_001360.2 NP_001351.2 8 1140
XM_011544777.1 XP_011543079.1 8 1090
GenBank mRNA AF034544.1 - 8 1061
AF062481.1 - 6 830
AF067127.1 - 7 969
AF096305.1 - 6 872
AK289497.1 - 8 1095
AK303881.1 - 7 865
AK309625.1 - 2 223
AK312775.1 - 8 1094
BC000054.2 - 8 1042 3507516
KJ534821.1 - 6 867
KJ534997.1 - 6 867
KU178026.1 - 6 867
KU178028.1 - 4 290

View Full Product Details