Gene Transcripts

Gene Symbol
IL9R
Entrez Gene ID
3581
Gene Name
interleukin 9 receptor
Gene Aliases
CD129, IL-9R
Chromosome Location
Chr. X: 155997581 - 156013017 on Build GRCh38
UniGene ID
Hs.406228
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_002186.2 NP_002177.2 6 801
NM_176786.1 NP_789743.2 7 890
XM_011531151.2 XP_011529453.1 7 851
XM_011531152.2 XP_011529454.1 7 827
XM_011531154.2 XP_011529456.1 7 873
XM_011531155.2 XP_011529457.1 7 860
XM_011531156.2 XP_011529458.1 7 858
XM_011531157.2 XP_011529459.1 7 855
XM_017029495.1 XP_016884984.1 7 850
XM_017029497.1 XP_016884986.1 7 897
XM_017029498.1 XP_016884987.1 8 1002
XM_017029499.1 XP_016884988.1 8 924
XM_017029500.1 XP_016884989.1 7 864
XM_017029502.1 XP_016884991.1 3 304
XM_017029503.1 XP_016884992.1 8 903
GenBank mRNA AK303178.1 - 7 865
BC051337.1 - 7 765 6304829
M84747.1 - 6 801

View Full Product Details