Gene Transcripts

Gene Symbol
CD99L2
Entrez Gene ID
83692
Gene Name
CD99 molecule like 2
Gene Aliases
CD99B, MIC2L1
Chromosome Location
Chr. X: 150766336 - 150898816 on Build GRCh38
UniGene ID
Hs.522805
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001184808.1 NP_001171737.1 7 683
NM_001242614.1 NP_001229543.1 11 932
NM_031462.3 NP_113650.2 10 902
NM_134445.3 NP_604394.1 7 686
NM_134446.3 NP_604395.1 8 755
GenBank mRNA AK023776.1 - 9 588
AK024278.1 - 6 409
AK125020.1 - 11 743
AK126859.1 - 1 1301
AK290200.1 - 10 678
AK291375.1 - 8 568
AK293244.1 - 7 489
AL136580.1 - 10 791
AY078165.1 - 10 710
AY078166.1 - 8 563
AY078167.1 - 7 494
AY358837.1 - 10 775
BC025729.1 - 11 2123 5203087
BC030536.1 - 10 762 5242536
KU178797.1 - 10 674
KU178798.1 - 4 245

View Full Product Details