Gene Transcripts

Gene Symbol
C9orf84
Entrez Gene ID
158401
Gene Name
chromosome 9 open reading frame 84
Gene Aliases
Chromosome Location
Chr. 9: 111686175 - 111795949 on Build GRCh38
UniGene ID
Hs.428209
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NR_109816.1 3, 4 317
XM_006716974.2 XP_006717037.1 3, 4 301
XM_006716975.2 XP_006717038.1 3, 4 301
XM_011518309.1 XP_011516611.1 3, 4 301
XM_017014340.1 XP_016869829.1 3, 4 1258
XM_017014341.1 XP_016869830.1 3, 4 301
GenBank mRNA AK057341.1 - 3, 4 252
AL704322.1 - 3, 4 318
BC112357.1 - 3, 4 245
BC144680.1 - 3, 4 241

View Full Product Details