Gene Transcripts

Gene Symbol
Cpsf3
Entrez Gene ID
54451
Gene Name
cleavage and polyadenylation specificity factor 3
Gene Aliases
Chromosome Location
Chr. 12: 21286297 - 21315056 on Build GRCm38
UniGene ID
Mm.356778
Species
Mus musculus
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_018813.3 NP_061283.2 18 2178
GenBank mRNA AF203969.1 - 18 2031
AK004317.1 - 5 388
AK010566.1 - 11 1245
AK045238.1 - 7 548
AK149953.1 - 18 2105
AK157205.1 - 18 2120
AK158036.1 - 18 2091
AK171838.1 - 18 2109
AK180871.1 - 3 104
AK215308.1 - 3 157
AK215537.1 - 3 104
BC006748.1 - 13 1733
BC023297.1 - 18 2064 4192224

View Full Product Details