Assay Design

The assay probe spans an exon junction. This assay will detect gDNA.

Gene Transcripts

Gene Symbol
Rm62
Entrez Gene ID
40739
Gene Name
CG10279-PA
Gene Aliases
4136, CG10279, DmRH8, Dmel\CG10279, Dmel_CG10279, Dmp68, Lip, RM62, dmP68, l(3)01086, l(3)j3D2, l(3)j3D5, l(3)rG338, l(3)s5196, p68, rm62
Chromosome Location
Chr.3R: 6000426 - 6008579 on Build Release_6_plus_ISO1_MT
Species Specific ID (Flybase ID)
FBgn0003261
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_001170057.1 NP_001163528.1 3 - 4 1409 71
NM_001202253.2 NP_001189182.1 3 - 4 1797 71
NM_001260009.1 NP_001246938.1 3 - 4 1401 71
NM_001260010.1 NP_001246939.1 3 - 4 1406 71
NM_001260011.1 NP_001246940.1 3 - 4 1406 71
NM_001260012.1 NP_001246941.1 3 - 4 1401 71
NM_079519.2 NP_524243.2 2 - 3 1644 71
NM_169118.1 NP_731031.1 3 - 4 1406 71
NM_169119.3 NP_731032.1 3 - 4 1809 71
NM_169120.1 NP_731033.1 4 - 5 1498 71
NM_169121.2 NP_731034.1 3 - 4 1482 71
NM_169122.1 NP_731035.2 3 - 4 1736 71
GenBank mRNA BT001716.1 - 4 - 5 1492 71
BT011476.1 - 2 - 3 1644 71
BT015209.1 - 3 - 4 1406 71
BT099694.1 - 3 - 4 1527 71

View Full Product Details