Gene Transcripts

Gene Symbol
IGSF3
Entrez Gene ID
3321
Gene Name
immunoglobulin superfamily member 3
Gene Aliases
EWI-3, LCDD, V8
Chromosome Location
Chr. 1: 116574398 - 116667755 on Build GRCh38
UniGene ID
Hs.171057
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001007237.2 NP_001007238.1 9, 10 3621
NM_001542.3 NP_001533.2 9, 10 3543
XM_005270793.2 XP_005270850.1 10, 11 3653
XM_005270794.4 XP_005270851.1 8, 9 2891
XM_006710593.3 XP_006710656.1 9, 10 2954
XM_011541315.1 XP_011539617.1 10, 11 3705
XM_011541316.2 XP_011539618.1 4, 5 2434
GenBank mRNA AB007935.2 - 8, 9 2953
AF031174.1 - 9, 10 3018
BC110651.1 - 9, 10 3621 6166346
BC130279.1 - 8, 9 3291 40146310
BC144132.1 - 8, 9 3291 9052652

View Full Product Details