Gene Transcripts

Gene Symbol
DENND2A
Entrez Gene ID
27147
Gene Name
DENN domain containing 2A
Gene Aliases
FAM31D, KIAA1277
Chromosome Location
Chr. 7: 140518418 - 140642209 on Build GRCh38
UniGene ID
Hs.6385
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001318052.1 NP_001304981.1 10, 11 2375
NM_001318053.1 NP_001304982.1 11, 12 2285
NM_015689.4 NP_056504.3 11, 12 2477
NR_134477.1 9, 10 2102
XM_005249977.3 XP_005250034.1 11, 12 3008
XM_005249979.4 XP_005250036.1 11, 12 2261
XM_011516052.2 XP_011514354.1 11, 12 2355
XM_011516053.2 XP_011514355.1 10, 11 2459
XM_011516054.2 XP_011514356.1 11, 12 2260
XM_017011989.1 XP_016867478.1 10, 11 2461
GenBank mRNA AB033103.2 - 10, 11 2375
AK290056.1 - 11, 12 2246
BC049193.1 - 7, 8 845
BC115004.1 - 11, 12 2285 7470138
BC132875.1 - 9, 10 2072 40146897

View Full Product Details